Where does a SaaS website's link authority actually land? We track the Ahrefs Domain Rating of 101 SaaS domains — the same pool behind our AI citation research — and rank them by DR, tiered from emerging to elite. Median on the board: 82.
Snapshot 2026-07-21 · 101 domains · 23 categories · refreshed weekly
median Domain Rating across all 101 tracked domains
of the board sits in the elite tier (DR 80+)
highest DR on the board — held by Wix
SaaS domains tracked weekly — the same pool as our AI citation dataset
Ranked by absolute Ahrefs DR and tiered: Elite (DR 80+), Strong (60–79), Growing (40–59), Emerging (below 40). 61% of the board clears DR 80 — use the category chips to see how authority is distributed inside your vertical. Ranks stay global when you filter, so a filtered row still shows its position on the full board.
| # | Brand | Category | Domain Rating | Tier |
|---|---|---|---|---|
| 1 | Wix | Website Builder | 95 | Elite 80+ |
| 1 | Calendly | Scheduling | 95 | Elite 80+ |
| 3 | Typeform | Forms | 93 | Elite 80+ |
| 4 | Figma | Design | 92 | Elite 80+ |
| 4 | Webflow | Website Builder | 92 | Elite 80+ |
| 4 | Cal.com | Scheduling | 92 | Elite 80+ |
| 4 | Tally Forms | Forms | 92 | Elite 80+ |
| 4 | Vercel | Dev Platform | 92 | Elite 80+ |
| 9 | Airtable | Productivity | 91 | Elite 80+ |
| 9 | Monday.com | Project Management | 91 | Elite 80+ |
| 9 | Asana | Project Management | 91 | Elite 80+ |
| 9 | Framer | Design | 91 | Elite 80+ |
| 9 | Zapier | Automation | 91 | Elite 80+ |
| 9 | Loom | Video | 91 | Elite 80+ |
| 9 | Supabase | Backend | 91 | Elite 80+ |
| 16 | ClickUp | Project Management | 90 | Elite 80+ |
| 16 | BambooHR | HR | 90 | Elite 80+ |
| 16 | Resend | Email API | 90 | Elite 80+ |
| 16 | Sentry | Monitoring | 90 | Elite 80+ |
| 20 | Pipedrive | CRM | 89 | Elite 80+ |
| 20 | Make | Automation | 89 | Elite 80+ |
| 20 | n8n | Automation | 89 | Elite 80+ |
| 20 | Fillout | Forms | 89 | Elite 80+ |
| 20 | Plausible | Analytics | 89 | Elite 80+ |
| 20 | PostHog | Analytics | 89 | Elite 80+ |
| 20 | Mixpanel | Analytics | 89 | Elite 80+ |
| 27 | Notion | Productivity | 88 | Elite 80+ |
| 27 | Basecamp | Project Management | 88 | Elite 80+ |
| 29 | Gusto | HR | 86 | Elite 80+ |
| 29 | Bubble | No Code | 86 | Elite 80+ |
| 29 | Livestorm | Webinar | 86 | Elite 80+ |
| 29 | Mailgun | Email API | 86 | Elite 80+ |
| 29 | Amplitude | Analytics | 86 | Elite 80+ |
| 29 | Clerk | Auth | 86 | Elite 80+ |
| 35 | Wrike | Project Management | 85 | Elite 80+ |
| 35 | Sketch | Design | 85 | Elite 80+ |
| 35 | Descript | Video | 85 | Elite 80+ |
| 35 | Paperform | Forms | 85 | Elite 80+ |
| 39 | Rippling | HR | 84 | Elite 80+ |
| 39 | Softr | No Code | 84 | Elite 80+ |
| 39 | Postmark | Email API | 84 | Elite 80+ |
| 39 | Fathom Analytics | Analytics | 84 | Elite 80+ |
| 39 | Railway | Dev Platform | 84 | Elite 80+ |
| 39 | Render | Dev Platform | 84 | Elite 80+ |
| 45 | Linear | Project Management | 83 | Elite 80+ |
| 45 | Pipedream | Automation | 83 | Elite 80+ |
| 45 | Neon | Backend | 83 | Elite 80+ |
| 48 | Coda | Productivity | 82 | Elite 80+ |
| 48 | Ramp | Finance | 82 | Elite 80+ |
| 48 | Fly.io | Dev Platform | 82 | Elite 80+ |
| 48 | WorkOS | Auth | 82 | Elite 80+ |
| 52 | Teamwork | Project Management | 81 | Elite 80+ |
| 52 | Helpjuice | Knowledge Base | 81 | Elite 80+ |
| 52 | Deel | HR | 81 | Elite 80+ |
| 52 | Riverside | Video | 81 | Elite 80+ |
| 52 | Demio | Webinar | 81 | Elite 80+ |
| 52 | Customer.io | Marketing | 81 | Elite 80+ |
| 52 | LogRocket | Monitoring | 81 | Elite 80+ |
| 59 | Close | CRM | 80 | Elite 80+ |
| 59 | Culture Amp | HR | 80 | Elite 80+ |
| 59 | Retool | Internal Tools | 80 | Elite 80+ |
| 59 | LaunchDarkly | Feature Flags | 80 | Elite 80+ |
| 63 | Document360 | Knowledge Base | 79 | Strong 60–79 |
| 63 | Brex | Finance | 79 | Strong 60–79 |
| 63 | Remote | HR | 79 | Strong 60–79 |
| 63 | SavvyCal | Scheduling | 79 | Strong 60–79 |
| 67 | Guru | Knowledge Base | 78 | Strong 60–79 |
| 67 | Mercury | Finance | 78 | Strong 60–79 |
| 67 | Lattice | HR | 78 | Strong 60–79 |
| 67 | PlanetScale | Backend | 78 | Strong 60–79 |
| 71 | Nutshell | CRM | 77 | Strong 60–79 |
| 71 | Insightly | CRM | 77 | Strong 60–79 |
| 71 | 15Five | HR | 77 | Strong 60–79 |
| 71 | Spline | Design | 77 | Strong 60–79 |
| 71 | Glide | No Code | 77 | Strong 60–79 |
| 76 | Copper | CRM | 76 | Strong 60–79 |
| 76 | Streak | CRM | 76 | Strong 60–79 |
| 78 | Slite | Productivity | 75 | Strong 60–79 |
| 78 | Salesflare | CRM | 75 | Strong 60–79 |
| 78 | Attio | CRM | 75 | Strong 60–79 |
| 78 | Loops | Marketing | 75 | Strong 60–79 |
| 78 | Statsig | Feature Flags | 75 | Strong 60–79 |
| 83 | Slab | Productivity | 74 | Strong 60–79 |
| 83 | Justworks | HR | 74 | Strong 60–79 |
| 83 | Rive | Design | 74 | Strong 60–79 |
| 83 | Appsmith | Internal Tools | 74 | Strong 60–79 |
| 83 | Screen Studio | Video | 74 | Strong 60–79 |
| 88 | Shortcut | Project Management | 73 | Strong 60–79 |
| 88 | Nuclino | Productivity | 73 | Strong 60–79 |
| 88 | Penpot | Design | 73 | Strong 60–79 |
| 88 | Tella | Video | 73 | Strong 60–79 |
| 88 | Cronitor | Monitoring | 73 | Strong 60–79 |
| 88 | Checkly | Monitoring | 73 | Strong 60–79 |
| 94 | Tettra | Knowledge Base | 71 | Strong 60–79 |
| 94 | Bloomfire | Knowledge Base | 71 | Strong 60–79 |
| 94 | Folk | CRM | 71 | Strong 60–79 |
| 94 | Axiom | Monitoring | 71 | Strong 60–79 |
| 98 | Pilot | Finance | 70 | Strong 60–79 |
| 98 | Budibase | Internal Tools | 70 | Strong 60–79 |
| 100 | Height | Project Management | 65 | Strong 60–79 |
| 101 | Puzzle | Finance | 59 | Growing 40–59 |
Domain Rating by Ahrefs · Ratings snapshot 2026-07-21, fetched live from the free Ahrefs endpoint and recorded verbatim.
Enter your domain to get its live Ahrefs Domain Rating and see where it would land on this board.
We fetch the Ahrefs Domain Rating of all 101 domains in the pool every week through Ahrefs' free DR endpoint, one request at a time, and commit the snapshot — 2026-07-21 is the latest. The pool is the same SaaS seed list our AI visibility research measures.
Values are recorded exactly as Ahrefs returns them. A failed fetch writes nothing for that week — the domain shows “—” rather than an estimate, a stale value, or a substitute from another data source.
Tiers are fixed DR bands (80+, 60–79, 40–59, below 40) and ties share a rank. Ranking is by absolute DR; week-over-week movement will be published once enough weekly snapshots accumulate to make it meaningful.
Domain Rating is Ahrefs' 0–100 measure of a website's backlink-profile strength; the scale is logarithmic, so climbing from 80 to 81 is far harder than from 30 to 31. Every figure on this board is fetched live from Ahrefs — the median across the 101 tracked domains is currently 82.
Every domain is re-fetched weekly; the current snapshot is 2026-07-21. As weekly history accumulates, week-over-week movement will appear alongside the absolute ranking.
A dash means that week's Ahrefs fetch returned no value for the domain. We publish only what the API actually said — a missing value stays visibly missing, never estimated or silently carried over.
Same research pool, two dimensions. This board orders domains by link authority (Ahrefs DR); the AI citation ranking orders sources by how often AI answer engines actually cite them. A high DR doesn't guarantee AI visibility — comparing your position on both is the point.
See whether AI engines actually cite your domain — run the free TriRank audit and get your AI visibility next to your DR.